CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | D.A.V. PUBLIC SCHOOL MAHESHPUR |
2 | AFFILIATION NO. | 3430370 |
3 | SCHOOL CODE | 66576 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAHESHPUR PAKUR,JHARKHAND, PIN-816106, PAKUR, JHARKHAND - 816106 |
5 | PRINCIPAL NAME & QUALIFICATION | SANJAY KUMAR JHA M.SC(CHEM),B.ED. |
6 | SCHOOL EMAIL ID | davmaheshpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7970646591 |
B. Documents and Information
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
7 | COPY OF VALID LAND CERTIFICATE | View |
8 | COPY OF DEO CERTIFICATE FOR AFFILIATION/UPGRADATION/EXTENSION | View |
9 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
C. Result and Academics
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SANJAY KUMAR JHA |
2 | TOTAL NO. OF TEACHERS | 17 |
3 | TGT | 6 |
4 | PRT | 11 |
5 | PGT | 0 |
6 | TEACHERS SECTION RATIO | 17:12 |
7 | DETAILS OF SPECIAL EDUCATOR | HAPPY RAJ (BA PROGRAMME) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAJESH KUMAR (MCOM, PGDCA & TALLY) |
Result Class: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
Result Class: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
E. School Infrastructure
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8620 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 17 & 550 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 670 |
4 | INTERNET FACILITY (Y/N) | YES |
11 | NO. OF GIRLS TOILETS | 3 |
12 | NO. OF BOYS TOILETS | 3 |
13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |
F. Staff Information
SL.NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Mr. Sanjay Kumar Jha | PRlNClPAL | M.Sc.. B.Ed. |
2 | Mr. Kuldeep Upadhayay | TGT | MA Hindi. MA Music |
3 | SUSMITA DATTA | PRT | JUNIOR DIPLOMA IN MUSIC |
4 | VIKASH KUMAR ROY | PTI | BPE. BPED |
5 | SUBODH KUMAR JHA | TGT | MSc Physics CTET STET |
6 | AJAY KUMAR MISHRA | OTHER | BA.BLIB |
7 | ARUN RANJAN CHOUBEY | TGT | MA BED PHD |
8 | BAMBHOLA PRASAD SHAHI | TGT | MA BED CTET JTET |
9 | RAJEEV KUMAR | PRT | MSC BED CHEMISTRY |
10 | SHIV SHANKAR YADAV | TGT | BSC MATHS BED CTET |
11 | MITHUN KUMAR SAHA | TGT | M.Sc , B.Ed |
12 | Manish Kumar | TGT | MCA, B.Ed. |
13 | Mrs. Sanjida Begum | TGT | MA, MED |
14 | RAJESH KUMAR | OTHER | BCOM |
15 | RAMASHISH YADAV | OTHER | Matric |
16 | RAJAGRIH YADAV | OTHER | Matric |
17 | ASHISH KUMAR SANTRA | OTHER | Matric |
18 | JHILIK GHOSH | OTHER | Inter |
19 | HAPPY RAJ | OTHER | BA PROGRAMME |
20 | RAKIBUL HOSSAIN | GUESTTEACHER | BA (ENGLISH). BED. |
21 | NISHANT KUMAR | GUESTTEACHER | BA (Sanskrit), B.ED. |